Úrslit á Chess-results hér:
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | TB1 | TB2 | TB3 | |
1 | Sigurjonsson Stefan Th. | 2080 | ISL | * | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7,0 | 0,0 | 7,0 | 25,50 | |
2 | Runarsson Gunnar | 2059 | ISL | 0 | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6,0 | 1,0 | 6,0 | 18,00 | |
3 | WGM | Ptacnikova Lenka | 2136 | ISL | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | 0,0 | 6,0 | 17,00 |
4 | Eliasson Kristjan Orn | 1824 | ISL | 0 | 1 | 0 | * | 1 | ½ | 1 | ½ | 1 | 5,0 | 0,0 | 4,0 | 15,50 | |
5 | Ingason Sigurdur | 1821 | ISL | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4,0 | 0,0 | 4,0 | 8,00 | |
6 | Vigfusson Vigfus | 1889 | ISL | 1 | 0 | 0 | ½ | 0 | * | 0 | 1 | 1 | 3,5 | 0,0 | 3,0 | 12,00 | |
7 | Einarsson Oskar Long | 1651 | ISL | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 2,0 | 0,0 | 2,0 | 4,50 | |
8 | Geirsson Kristjan | 1492 | ISL | 0 | 0 | 0 | ½ | 0 | 0 | 1 | * | 0 | 1,5 | 0,0 | 1,0 | 4,50 | |
9 | Briem Hedinn | 1495 | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1,0 | 0,0 | 1,0 | 1,50 |
No comments:
Post a Comment